Direct Banks | |
---|---|
STATE BANK OF INDIA | |
FEDERAL BANK | |
SOUTH INDIAN BANK | |
CSB BANK | |
DHANLAXMI BANK |
Gateway | Transaction Charges | |
---|---|---|
TECH PROCESS | R 3.20 + GST | |
FED E GATE | R 4.00 + GST |
Gateway | Transaction Charges | |
---|---|---|
TECH PROCESS | NIL |
Gateway | Transaction Charges | |
---|---|---|
TECH PROCESS | 0.40% + GST for below 2,000/- & 0.90% + GST for 2,000/- and above | |
FED E GATE | R 17.00 + GST for above 2000 only |
Transaction Charges not applicable for all Debit Card transactions Powered by RuPay.
Gateway | Transaction Charges | |
---|---|---|
TECH PROCESS | 0.90% + GST | |
FED E GATE | 0.85% + GST |
Inst# | Inst. Month | Inst. Amt(H) |
Inst. Paid(H) |
Inst. Balance (H) |
---|